CRS-Group > general services > Bioanalytics > Analytical Methods
Analytical Methods
Drug: | Technique: | Lower Limit of Quantification [ng/ml]: |
|
|
|
Acenocoumarol (R,S) | HPLC/UV | 10 |
Acetazolamide | HPLC/UV | 100 |
Acetylcysteine | HPLC/ELCD | 25 |
Acetylsalicylic acid | HPLC/UV | 100 |
Aciclovir | HPLC/FLD | 10 |
Alendronate | LC-MS/MS | 1 |
Alifedrine | HPLC/UV | 10 |
Allopurinol/Oxypurinol | HPLC/UV | 50/100 |
Alprazolam | LC-MS | 0.2 |
Aminolevulinic acid | HPLC/FLD | 5 |
Amitriptyline | HPLC/UV | 5 |
Aminosalicylic acid | HPLC/FLD | 10 |
Amlodipine | LC-MS/MS | 0.1 |
Amoxicillin | LC-MS/MS | 80 |
Amphetamine | HPLC/ELCD | 1 |
Ampicillin | HPLC/UV | 100 |
Anipamil | HPLC/FLD | 1 |
Antipyrine | HPLC/UV | 200 |
Ascorbic acid | HPLC/UV | 4.000 |
Atenolol | GC/ECD | 1 |
Azithromycin | LC-MS/MS | 1 |
|
|
|
Benzarone | HPLC/UV | 30 |
Benzbromarone | HPLC/UV | 30 |
Benztropine | HPLC/UV | 0.9 |
Benzylpenicillin | HPLC/UV | 5 |
Bezafibrat | GC/FID | 500 |
Biperiden | GC/NPD | 0.2 |
Bornaprin | GC/MS | 1 |
Bromoprid | HPLC/UV | 10 |
Buflomedil | HPLC/UV | 50 |
Buprenorphine | LC-MS/MS | 0.02 |
Buspirone | LC-MS/MS | 0.05 |
|
|
|
Candesartan | HPLC/FL | 1 |
Canrenon | HPLC/UV | 10 |
Captopril | GC/MS | 3 |
Caffeine | GC/NPD | 15 |
Carbamazepin | HPLC/UV | 50 |
Cefaclor | HPLC/UV | 350 |
Cefalexine | HPLC/UV | 200 |
Cefpodoxime | LC/MS/MS | 10 |
Cefuroxime | LC/MS/MS | 10 |
Chlormadinone acetate | LC/MS/MS | 0.05 |
Chlormezanone | HPLC/UV | 500 |
Chlorthalidone | GC/ECD | 2 |
Cimetidine | HPLC/UV | 10 |
Clarithromycin + Met. | LC-MS/MS | 10 |
Clavulanic acid | HPLC/UV | 100 |
Clodronic acid | GC/MS | 20 |
Clobutinol | HPLC/UV | 10 |
Clofibrat | GC/MS | 100 |
Cloxacillin | HPLC/UV | 50 |
Codeine | HPLC/ELCD | 2 |
Coenzyme Q10 (Ubichinone) | HPLC/UV | 500 |
Cyproterone acetate | LC-MS/MS | 0.3 |
Cytidine | HPLC/UV | 500 |
Cytosine | HPLC/UV | 50 |
|
|
|
Debrisoquine | HPLC/UV | 1.000 |
Dexamethason | LC-MS/MS | 10 |
Dextrorphan, Dextromethorphan | LC-MS/MS | 100 |
Diazepam | GC/ECD | 10 |
Diclofenac | HPLC/UV | 10 |
Dicloxacillin | HPLC/UV | 50 |
Dihydrocodeine | HPLC/ELCD | 2 |
Diltiazem + DAD | HPLC/UV | 2 |
Dimethophrin | HPLC/FLD | 100 |
Dimethindene | HPLC/UV | 500 |
Diphenhydramine | GC/MS | 1 |
Diphylline (Diprophylline) | HPLC/UV | 500 |
Disopyramide | HPLC/UV | 100 |
Distigmine | HPLC/FLD | 25 |
Dobesilate | HPLC/UV | 5 |
Dopa (and metabolite) | HPLC/ELCD | 50 |
Dopamine | HPLC/ELCD | 2 |
Doxophylline | GC/NPD | 10 |
|
|
|
Efavirenz | LC-MS/MS | 0.02 |
Emopamil | GC/NPD | 1 |
Ephedrine | HPLC/UV | 1 |
Epinephrine | HPLC/ELCD | 0.02 |
Epinephrine | ELISA | 0.01 |
EPO | ELISA | 2.5 mIU/ml |
Erythromycine | HPLC/UV | 10 |
Ethanol | GC/FID | 100.000 |
Etidronic acid | GC/NPD | 20 |
Etofylline | GC/NPD | 10 |
|
|
|
Felodipine | GC/ECD | 1 |
Fenethylline | HPLC/UV | 10 |
Fentanyl | LC-MS/MS | 0.05 |
Fexofenadine | HPLC/FLD | 5 |
Flunarizine | GC/NPD | 10 |
Fluoxetine + Met. | HPLC/UV | 2 |
Flupirtine | HPLC/FLD | 10 |
Flurazepam | HPLC/UV | 1 |
Flutamide + Met. | GC/ECD | 10 |
Fluvoxamine | HPLC/UV | 2 |
Folinic acid (R,S) | HPLC/UV | 200 |
Furosemide | HPLC/FLD | 2 |
|
|
|
G-CSF | ELISA | 0.001 |
Glibenclamide | HPLC/UV | 3 |
Glibornuride | HPLC/UV | 5 |
Gliclazide | HPLC/UV | 20 |
Glimepiride | LC/MS/MS | 2 |
Glyrrhetic acid | HPLC/UV | 500 |
Guaiphenesin | GC/MS | 10 |
|
|
|
Hexobarbital | GC/MS | 10 |
Hydralazine | GC/ECD | 10 |
Hydrochlorothiazide | GC/NPD | 2 |
Hydromorphone | HPLC/ELCD | 0.2 |
Hypericin | HPLC/FLD | 0.2 |
|
|
|
Ibuprofen | HPLC/UV | 100 |
Indapamide | HPLC/UV | 5 |
Ipsapirone | HPLC/UV | 1 |
Isosorbide-2-mononitrate | GC/ECD | 1 |
Isosorbide-5-mononitrate | GC/ECD | 2 |
Isosorbide-dinitrate | GC/ECD | 0.5 |
Itraconazole | LC-MS/MS | 1 |
|
|
|
Ketoconazole | HPLC/UV | 10 |
Ketoprofen (R, S) | HPLC/UV | 40 |
|
|
|
Lansoprazole | HPLC/UV | 20 |
Leflunomide metabolite | LC-MS/MS | 1 |
Levetiracetam | LC-MS/MS | 5 |
Lonidamin | GC/ECD | 10 |
Loratadine (metabolite) | LC-MS/MS | 0.1 |
Lovastatin and metabolite | LC/MS/MS | 0.5 |
|
|
|
Mebhydroline | HPLC/UV | 20 |
Meperidine | GC/NPD | 2 |
Metformin | HPLC/UV | 30 |
Methotrexate (metabolite) | HPLC/FL, LC-MS | 10, 0.5 |
Methylnaltrexone | LC-MS/MS | 1 |
Methylthiorphan | HPLC/UV | 10 |
Metoprolol | HPLC/FLD | 1.3 |
Metronidazol | HPLC/UV | 100 |
Midazolam (metabolites) | LC-MS/MS | 0.5 |
Moclobemide | HPLC/UV | 10 |
Molsidomine | HPLC/UV | 1 |
Morphine + Conjugates | LC-MS | 3-10 |
Moxonidine | LC-MS/MS | 0.05 |
|
|
|
Nafazatrome | HPLC/FLD | 10 |
Naftidrofuryl (Nafronyl) | HPLC/FLD | 10 |
Nalbuphine | HPLC/ELCD | 0.2 |
Nalorphine | HPLC/ELCD | 5 |
Naloxone | HPLC/ELCD | 1 |
Naltrexone | HPLC/ELCD | 0.2 |
Nebivolol | LC-MS/MS | 0.2 |
Neostigmine | HPLC/FLD | 30 |
Nicardipine | HPLC/UV | 1.5 |
Nicergoline | LC-MS/MS | 1 |
Nicotine/Cotinine | GC/NPD | 1 |
Nifedipine | LC-MS/MS | 0.5 |
Nimesulide | HPLC/UV | 200 |
Nimodipine | GC/ECD | 0.4 |
Nisoldipine | GC/ECD | 0.2 |
Nitrendipine | LC-MS/MS | 0.2 |
Nitroxoline | HPLC/UV | 500 |
Nivolip | HPLC/UV | 50 |
Norephedrine | HPLC/UV | 1 |
Norfenefrine | HPLC/ELCD | 2 |
Norfloxacin | HPLC/FLD | 8 |
|
|
|
Olanzapine | LC/MS/MS | 0.5 |
Omeprazole | LC/MS/MS | 20 |
Ondansetron | LC-MS | 0.5 |
Oxaceprol | HPLC/UV | 50 |
Oxacillin | HPLC/UV | 50 |
Oxybutinie | LC-MS/MS | 0.05 |
Oxyfedrine | HPLC/UV | 1 |
|
|
|
Palonosetron (and metabolite) | LC-MS/MS | 0.05 (0.02) |
Paracetamol | HPLC/UV | 500 |
Paracetamol | LC/MS/MS | 100 |
Paroxetin | LC-MS | 0.2 |
Penicillamine | HPLC/ELCD | 20 |
Pentazocine | GC/ECD | 5 |
Phenobarbital | GC/MS | 10 |
Phenoxymethylpenicillin | HPLC/UV | 50 |
Phenprocoumon (R,S) | HPLC/UV | 20 |
Physostigmine | HPLC/FLD | 0.1 |
Pioglitazone (metabolites) | HPLC/UV, LC-MS | 50, 20 |
Pravastatin | LC-MS/MS | 1 |
Prazosine | HPLC/FLD | 0.2 |
Prednisolone | HPLC/UV | 10 |
Prednisone | HPLC/UV | 10 |
Propafenone | HPLC/UV | 5 |
Propofol | LC-MS | 50 |
Propicillin | HPLC/UV | 50 |
Prothipendyl | HPLC/UV | 0.9 |
Protoporphyrine-IX | HPLC/FLD | 4 |
Proxyphylline | HPLC/UV | 100 |
Pseudoephedrine | HPLC/FLD | 30 |
Pyridostigmine | HPLC/FLD | 30 |
|
|
|
Quinine | HPLC/FLD | 100 |
|
|
|
Ranitidine | HPLC/UV | 10 |
Risperidine + Met. | LC/MS/MS | 0.1 |
Rosiglitazone | LC-MS/MS | 1 |
|
|
|
Salbutamol | GC/MS | 0.5 |
Salicylic acid | HPLC/UV | 500 |
Salicylic acid | LC-MS | 10 |
Scopolamin | LC-MS/MS | 0.02 |
Serotonine | HPLC/ELCD | 50 |
Sildenafil (metabolite) | LC-MS/MS | 5 |
Simvastatin (and metabolite) | LC-MS/MS | 0.5 / 0.2 |
Sitosterin | GC/FID | 3.000 |
Sparteine | GC/NPD | 1.000 |
Spironolactone and metabolites | LC/MS/MS | 1 |
Sulfamethoxazol | HPLC/UV | 500 |
|
|
|
Talsaclidine | GC/MS | 1 |
Tamoxifen | HPLC/FLD | 2 |
Terbutaline | GC/MS | 1 |
Terfenadine | GC/MS | 2 |
Tetracycline | HPLC/UV | 200 |
Theophylline | LC-MS/MS | 100 |
Thioctic acid | HPLC/ELCD | 20 |
Thiorphan | HPLC/FLD | 2 |
Tiaprofenic acid | HPLC/UV | 500 |
Tiflamizol | HPLC/UV | 700 |
Tolcapone (metabolite) | HPLC/UV | 100/50 |
Tolbutamide (metabolites) | HPLC/UV | 100 |
Tramadol (metabolite) | HPLC/FLD | 2 |
Tramadol (metabolite) | LC/MS/MS | 0.5 |
Tramadol (R,S) 3-O-Desmethyltramdol (R,S) | LC-MS | 1 |
Triclosan | GC/ECD | 1 |
Trimethoprim | HPLC/UV | 100 |
Tritoqualine | HPLC/FLD | 5 |
Tulobuterol | LC-MS | 0.05 |
|
|
|
Uracil | HPLC/UV | 50 |
Uridine | HPLC/UV | 100 |
|
|
|
Vardenafil (metabolite) | LC-MS/MS | 0.1/0.5 |
Verapamil (R,S) | HPLC/FLD | 1 (4) |
Vinpocetine | LC/MS/MS | 0.05 |
Vincamine | HPLC/UV | 1 |
|
|
|
Warfarin (R,S) 7-Hydroxywarfarin (R,S) | HPLC/UV HPLC/FLD | 20 2.5 |
Abbreviations: HPLC: High Performance Liquid Chromatography
LC: Liquid Chromatography
GC: Gas Chromatography
UV: Ultraviolet Detector
FLD: Fluorescence Detector
ELCD: Electrochemical Detector
ECD: Electron Capture Detector
NPD: Nitrogen-Phosphorous Detector
FID: Flame-Ionization detector
MS: Mass spectrometry
MS/MS Triple quadrupole mass spectrometry
