CRS-Group > general services > Bioanalytics > Analytical Methods
CRS Bioanalytics
List of drug assays as of 12.05.2011
Assay List - currently running
| Drug | Technique | LLOQ [ng/ml] |
|---|---|---|
| Acenocoumarol (R,S) | LC-UV | 10 |
| Acetazolamide | LC-UV | 100 |
| Acetylcysteine | LC-ELCD | 25 |
| Acetylsalicylic acid | LC-UV | 100 |
| Acetylsalicylic Acid & Salicylic Acid | LC-MS/MS | 100 |
| Aciclovir | LC-FLD | 10 |
| Alendronate | LC-MS/MS | 1 |
| Alifedrine | LC-UV | 10 |
| Allopurinol | LC-MS/MS | 2,5 |
| Allopurinol & Oxypurinol | LC-UV | 50/100 |
| Alprazolam | LC-MS | 0.2 |
| Ambroxol | LC-MS/MS | 2 |
| Aminolevulinic acid | LC-FLD | 5 |
| Aminosalicylic acid | LC-FLD | 10 |
| Amitriptyline | LC-UV | 5 |
| Amlodipine | LC-MS/MS | 0.1 |
| Amoxicillin | LC-MS/MS | 80 |
| Amphetamine | LC-ELCD | 1 |
| Ampicillin | LC-UV | 100 |
| Anastrozole | LC-MS/MS | 1 |
| Anipamil | LC-FLD | 1 |
| Antipyrine | LC-UV | 200 |
| Ascorbic acid | LC-UV | 4000 |
| Asparaginase | ELISA | 2.5 mU/mL |
| Asparagine | LC-UV | 10 |
| Aspartic acid | LC-UV | 100 |
| Atorvastatin | LC-MS/MS | 50 |
| Azithromycin | LC-MS/MS | 1 |
| Benzarone | LC-UV | 30 |
| Benzbromarone | LC-UV | 30 |
| Benztropine | LC-UV | 0.9 |
| Benzylpenicillin | LC-UV | 5 |
| Bornaprin | GC/MS | 1 |
| Bromoprid | LC-UV | 10 |
| Buflomedil | LC-UV | 50 |
| Buprenorphine | LC-MS/MS | 0.02 |
| Buspirone | LC-MS/MS | 0.05 |
| Butamirate | LC-MS/MS | 1,5 |
| Caffeine | LC-MS/MS | 50 |
| Calprotectin | ELISA | 500 |
| Candesartan | LC-FLD | 1 |
| Canrenon | LC-UV | 10 |
| Captopril | GC/MS | 3 |
| Carbamazepin | LC-UV | 50 |
| Cefaclor | LC-UV | 350 |
| Cefadroxil | LC-MS/MS | 0.2 |
| Cefalexine | LC-UV | 200 |
| Cefpodoxime | LC-MS/MS | 10 |
| Cefpodoxime | LC-MS/MS | 5 |
| Cefuroxime | LC-MS/MS | 10 |
| Chlormadinone acetate | LC-MS/MS | 0.05 |
| chlormadinone acetate | LC-MS/MS | 50 |
| Chlormezanone | LC-UV | 500 |
| Cimetidine | LC-UV | 10 |
| Clarithromycin | LC-MS/MS | 10 |
| Clarithromycin & metabolite | LC-MS/MS | 10 |
| Clavulanic acid | LC-MS/MS | 100 |
| Clobutinol | LC-UV | 10 |
| Clodronic acid | GC/MS | 20 |
| Clodronic acid | LC-MS/MS | 400 |
| Clofibrat | GC/MS | 100 |
| Cloxacillin | LC-UV | 50 |
| Codeine | LC-ELCD | 2 |
| Coenzyme Q10 (Ubichinone) | LC-UV | 500 |
| Cortisol/6beta-Hydroxy-cortinsole | LC-MS/MS | 2 (10) |
| Cyproterone acetate | LC-MS/MS | 0.3 |
| Cytidine | LC-UV | 500 |
| Cytosine | LC-UV | 50 |
| Debrisoquine | LC-UV | 1000 |
| Dexamethason | LC-MS/MS | 1 |
| Dextrorphan & Dextromethorphan | LC-MS/MS | 100 |
| Diclofenac | LC-UV | 10 |
| Dicloxacillin | LC-UV | 50 |
| Digoxin | LC-MS/MS | 0, 2 |
| Dihydrocodeine | LC-ELCD | 2 |
| Diltiazem + DAD | LC-UV | 2 |
| Dimethindene | LC-UV | 500 |
| Dimethophrin | LC-FLD | 100 |
| Diphenhydramine | GC/MS | 1 |
| Diphylline (Diprophylline) | LC-UV | 500 |
| Disopyramide | LC-UV | 100 |
| Distigmine | LC-FLD | 25 |
| DMF | LC-UV | 500 |
| Dobesilate | LC-UV | 5 |
| Dopa & metabolite | LC-ELCD | 50 |
| Dopamine | LC-ELCD | 2 |
| Doxophylline | GC/MS | 10 |
| Efavirenz | LC-MS/MS | 0.02 |
| Ephedrine | LC-UV | 1 |
| Epinephrine | LC-ELCD | 0.02 |
| Epinephrine | ELISA | 0.01 |
| EPO | ELISA | 2.5 mIU/ml |
| Erythromycine | LC-UV | 10 |
| Etamsylate | LC-UV | 200 |
| Ethinylestradiol | LC-MS/MS | 0.5 |
| Ethylestradiol | ELISA | 0,005 |
| Fenethylline | LC-UV | 10 |
| Fenofibric acid | LC-MS/MS | 50 |
| Fentanyl | LC-MS/MS | 0.5 |
| Fexofenadine | LC-FLD | 5 |
| Flucaconazole | LC-MS/MS | 10 |
| Fluoxetine | LC-MS/MS | 1 |
| Fluoxetine & metabolite | LC-UV | 2 |
| Flupirtine | LC-FLD | 10 |
| Flurazepam | LC-UV | 1 |
| Flurbiprofen | LC-MS/MS | 40 |
| Fluvoxamine | LC-UV | 2 |
| Folinic acid | LC-UV | 25 |
| Folinic acid (R,S) | LC-UV | 200 |
| Furosemide | LC-FLD | 2 |
| G-CSF | ELISA | 0.001 |
| Glibenclamide | LC-UV | 3 |
| Glibornuride | LC-UV | 5 |
| Gliclazide | LC-UV | 20 |
| Glimepiride | LC-MS/MS | 2 |
| Glutamic acid | LC-UV | 100 |
| Glutamine | LC-UV | 100 |
| Glyrrhetic acid | LC-UV | 500 |
| Guaiphenesin | GC/MS | 10 |
| Hexobarbital | GC/MS | 10 |
| Hydrocortisone | LC-MS/MS | 10 |
| Hydromorphone | LC-ELCD | 0.2 |
| Hydroxyflutamide | LC-MS/MS | 10 |
| Hydroxyitraconazole | LC-MS/MS | 10 |
| Hypericin | LC-FLD | 0.2 |
| Ibuprofen | LC-MS/MS | 0.2 |
| Imipramine | LC-MS/MS | 50 |
| Indapamide | LC-UV | 5 |
| Ipsapirone | LC-UV | 1 |
| Irbesartan | LC-MS/MS | 50 |
| Itraconazole | LC-MS/MS | 1 |
| Itraconazole | LC-MS/MS | 10 |
| Ketoconazole | LC-UV | 10 |
| Ketoconazole | LC-FD | 40 |
| Ketoprofen | LC-MS/MS | 5 |
| Ketoprofen (R, S) | LC-UV | 40 |
| Lansoprazole | LC-UV | 20 |
| Lansoprazole | LC-MS/MS | 1 |
| Leflunomide | LC-MS/MS | 10 |
| Leflunomide & metabolite | LC-MS/MS | 1 |
| Levetiracetam | LC-MS/MS | 5 |
| Levonorgestrel | ELISA | 0,5 |
| Loratadine & metabolite | LC-MS/MS | 0.1 |
| Lovastatin & metabolite | LC-MS/MS | 0.5 |
| Mebhydroline | LC-UV | 20 |
| Metformin | LC-UV | 30 |
| Metformin | LC-MS/MS | 80 |
| Methotrexate | LC-MS/MS | 5 |
| Methotrexate & metabolite | LC-FLD | 10 |
| Methotrexate & metabolite | LC-MS/MS | 0.5 |
| Methylnaltrexone | LC-MS/MS | 1 |
| N-Methylpyrralidonone | LC-MS/MS | 10 |
| Methylthiorphan | LC-UV | 10 |
| Metoprolol | LC-FLD | 1 |
| Metoprolol | LC-MS/MS | 10 |
| Metronidazol | LC-UV | 100 |
| Metropolol | LC-MS/MS | 5 |
| Midazolam | LC-MS/MS | 0,15 |
| Midazolam & metabolites | LC-MS/MS | 0.5 |
| Moclobemide | LC-UV | 10 |
| Molsidomine | LC-UV | 1 |
| Monomethylfumarate | LC-MS/MS | 15 |
| Mono Methyl Fumarate & Mono Ethyl Fumarate | LC-MS/MS | 15 |
| Morphine & Morphine-6-glucuronide | LC-MS/MS | 0.5 |
| Moxifloxacin | LC-MS/MS | 10 |
| Moxifloxacin | LC-FLD | 10 |
| Moxonidine | LC-MS/MS | 0.05 |
| Nafazatrome | LC-FLD | 10 |
| Naftidrofuryl (Nafronyl) | LC-FLD | 10 |
| Nalbuphine | LC-ELCD | 0.2 |
| Nalorphine | LC-ELCD | 5 |
| Naloxone | LC-ELCD | 1 |
| Naltrexone | LC-ELCD | 0.2 |
| Nebivolol | LC-MS/MS | 0.2 |
| Neostigmine | LC-FLD | 30 |
| Netupitant & Metabolites | LC-MS/MS | 1 |
| Nicardipine | LC-UV | 1 |
| Nicergoline | LC-MS/MS | 1 |
| Nicotine & Cotinine | LC-MS/MS | 1 |
| Nifedipine | LC-MS/MS | 0.5 |
| Nimesulide | LC-UV | 200 |
| Nitrendipine | LC-MS/MS | 0.2 |
| Nitroxoline | LC-UV | 500 |
| Nivolip | LC-UV | 50 |
| Norephedrine | LC-UV | 1 |
| Norfenefrine | LC-ELCD | 2 |
| Norfentanyl | LC-MS/MS | 0,25 |
| Norfloxacin | LC-FLD | 8 |
| Norgestrel | ELISA | 0,5 |
| Olanzapine | LC-MS/MS | 0.2 |
| Omeprazole | LC-MS/MS | 20 |
| 5-Hydroxyomeprazole | LC-MS/MS | 10 |
| Ondansetron | LC-MS/MS | 0.5 |
| Oxaceprol | LC-UV | 50 |
| Oxacillin | LC-UV | 50 |
| Oxybutinie | LC-MS/MS | 0.05 |
| Oxyfedrine | LC-UV | 1 |
| Oxymorphone | LC-MS/MS | 0,1 |
| Oxypurinol | LC-MS/MS | 10 |
| Palonosetron & metabolite | LC-MS/MS | 0.05 (0.02) |
| Paracetamol | LC-UV | 500 |
| Paracetamol | LC-MS/MS | 100 |
| Paraxanthine | LC-MS/MS | 25 |
| Paroxetin | LC-MS | 0.2 |
| Paroxitne | LC-MS/MS | 1 |
| Penicillamine | LC-ELCD | 20 |
| Perindopril | LC-MS/MS | 1 |
| Perindropil | LC-MS/MS | 1 |
| Phenobarbital | GC/MS | 10 |
| Phenoxymethylpenicillin | LC-UV | 50 |
| Phenprocoumon (R,S) | LC-UV | 20 |
| Physostigmine | LC-FLD | 0.1 |
| Pioglitazone & metabolites | LC-UV | 50 |
| Pioglitazone & metabolites | LC-MS | 20 |
| Pravastatin | LC-MS/MS | 1 |
| Prazosine | LC-FLD | 0.2 |
| Prednisolone | LC-MS/MS | 1 |
| Prednisone | LC-MS/MS | 0,25 |
| Progesterone | LC-MS/MS | 0.2 |
| Propafenone | LC-UV | 5 |
| Propicillin | LC-UV | 50 |
| Propofol | LC-MS | 50 |
| Prothipendyl | LC-UV | 0.9 |
| Protoporphyrine-IX | LC-FLD | 4 |
| Proxyphylline | LC-UV | 100 |
| Pseudoephedrine | LC-FLD | 30 |
| Pyridostigmine | LC-FLD | 30 |
| Quinine | LC-FLD | 100 |
| Ranitidine | LC-UV | 10 |
| Risperidine & metabolite | LC-MS/MS | 0.1 |
| Risperidone | LC-MS/MS | 0,1 |
| Risperidone | LC-MS/MS | 0,1 |
| 3-Oxo-Ropinirole | LC-MS/MS | 9 |
| Rosiglitazone | LC-MS/MS | 1 |
| Salbutamol | GC/MS | 0.5 |
| Salicylic acid | LC-UV | 500 |
| Salicylic acid | LC-MS/MS | 10 |
| Scopolamin | LC-MS/MS | 0.01 |
| Serotonine | LC-ELCD | 50 |
| Sertaline | LC-MS/MS | 1 |
| Sildenafil & metabolite | LC-MS/MS | 5 |
| Simvastatin &a metabolite | LC-MS/MS | 0.5 (0.2) |
| Sobrerol | LC-MS/MS | 25 |
| Solulin | ELISA | 30 |
| Spironolactone & metabolites | LC-MS/MS | 1 |
| Sulfamethoxazol | LC-UV | 500 |
| Talsaclidine | GC/MS | 1 |
| Tamoxifen | LC-FLD | 2 |
| Terbutaline | GC/MS | 1 |
| Terfenadine | GC/MS | 2 |
| Tetracycline | LC-UV | 200 |
| Theophylline | LC-MS/MS | 100 |
| Thioctic acid | LC-ELCD | 20 |
| Thiorphan | LC-FLD | 2 |
| Tiaprofenic acid | LC-UV | 500 |
| Tiflamizol | LC-UV | 700 |
| Tolbutamide & metabolites | LC-UV | 100 |
| Tolcapone & metabolite | LC-UV | 100(50) |
| Tramadol & metabolite | LC-MS/MS | 0.5 |
| Tramadol (R,S) | LC-MS/MS | 1 |
| Treosulfan | LC-MS/MS | 5000 |
| Triclosan | LC-MS/MS | 1 |
| Trimethoprim | LC-UV | 100 |
| Tritoqualine | LC-FLD | 5 |
| Tulobuterol | LC-MS | 0.05 |
| Uracil | LC-UV | 50 |
| Uridine | LC-UV | 100 |
| Vardenafil & metabolite | LC-MS/MS | 0.1(0.5) |
| Verapamil (R,S) | LC-FLD | 1 (4) |
| Vincamine | LC-UV | 1 |
| Vinpocetine | LC-MS/MS | 0.05 |
| Wafarin (S) | LC-MS/MS | 2,5 |
| 7-Hydroxywarfarin (R,S) | LC-FLD | 2,5 |
| Warfarin (R,S) | LC-MS/MS | 2,5 |
Outdated Assay List - re-validation on request possible
| Drug | Technique | LLOQ [ng/ml] |
|---|---|---|
| Atenolol | GC/ECD | 1 |
| Bezafibrat | GC/FID | 500 |
| Biperiden | GC/NPD | 0.2 |
| Chlorthalidone | GC/ECD | 2 |
| Diazepam | GC/ECD | 10 |
| Emopamil | GC/NPD | 1 |
| Ethanol | GC/FID | 100000 |
| Etidronic acid | GC/NPD | 20 |
| Etofylline | GC/NPD | 10 |
| Felodipine | GC/ECD | 1 |
| Flunarizine | GC/NPD | 10 |
| Flutamide & metabolite | GC/ECD | 10 |
| Hydralazine | GC/ECD | 10 |
| Hydrochlorothiazide | GC/NPD | 2 |
| Isosorbide-2-mononitrate | GC/ECD | 1 |
| Isosorbide-5-mononitrate | GC/ECD | 2 |
| Isosorbide-dinitrate | GC/ECD | 0.5 |
| Lonidamin | GC/ECD | 10 |
| Meperidine | GC/NPD | 2 |
| Nimodipine | GC/ECD | 0.4 |
| Nisoldipine | GC/ECD | 0.2 |
| Pentazocine | GC/ECD | 5 |
| Sitosterin | GC/FID | 3000 |
| Sparteine | GC/NPD | 1000 |
Abbreviations:
| LC | Liquid Chromatography |
|---|---|
| ELCD | Electrochemical Detector |
| GC | Gas Chromatography |
| ECD | Electron Capture Detector |
| UV | Ultraviolet Detector |
| NPD | Nitrogen-Phosphorous Detector |
| FLD | Fluorescence Detector |
| FID | Flame-Ionization Detector |
| MS/MS | Tandem Mass Spectrometry |
| LLOQ | Lower Limit of Quantification |
